Cleveland RTX Zipcore Tour Satin Wedge Gents Right Hand
Revolutions need revolutionary technology, so we tore our flagship RTX wedge down to its core and rebuilt it from the inside out. This is the RTX ZipCore wedge. Featuring our new ZipCore technology, UltiZip Grooves, and a new heat treatment process, the RTX ZipCore delivers enhanced control, more spin, and unmatched durability to last you round after round.
ZIPCORE
ZipCore is a unique, low-density core that sits at the heart of RTX. ZipCore shifts the center of gravity while raising MOI, adding spin, enhancing control, and boosting consistency on all your shots.
ULTIZIP GROOVES
These new grooves are sharper, deeper, and narrower. They bite harder, channel more debris, and they’re closer together for more groove contact on every shot.
NEW HEAT TREATMENT
A measured, timed blast of heat does wonders for a wedge’s durability. Ultimately, this new heat treatment process ensures that you’ll love your RTX ZipCore round after round.
RTX ZIPCORE TOUR SATIN WEDGE SPECS
LOFT | GRIND | BOUNCE ANGLE | LIE ANGLE | LENGTH | SW | HAND |
---|
46° | MID | 10° | 64° | 35 5/8" | D3 | RH |
48° | MID | 10° | 64° | 35 5/8" | D3 | RH |
50° | MID | 10° | 64° | 35 7/16" | D4 | RH/LH |
52° | MID | 10° | 64° | 35 7/16" | D4 | RH/LH |
54° | MID | 10° | 64° | 35 3/16" | D5 | RH/LH |
54° | FULL | 12° | 64° | 35 3/16" | D5 | RH |
56° | LOW | 6° | 64° | 35 3/16" | D5 | RH |
56° | MID | 10° | 64° | 35 3/16" | D5 | RH/LH |
56° | FULL | 12° | 64° | 35 3/16" | D5 | RH |
58° | LOW | 6° | 64° | 34 7/8" | D5 | RH |
58° | MID | 10° | 64° | 34 7/8" | D5 | RH/LH |
58° | FULL | 12° | 64° | 34 7/8" | D5 | RH |
60° | LOW | 6° | 64° | 34 7/8" | D5 | RH |
60° | MID | 10° | 64° | 34 7/8" | D5 | RH/LH |
60° | FULL | 12° | 64° | 34 7/8" | D5 | RH |
62° | LOW | 6° | 64° | 34 7/8" | D5 | RH |
Shaft: True Temper Dynamic Gold Spinner Tour Issue
Grip: Golf Pride Tour Velvet 360